The Bank Gospodarstwa Krajowego Sustainable Development Report 2021 covers the period from 1 January to 31 December 2021. The previous report was published in September 2021. The Bank intends to issue an integrated report for 2022.
This report has been drawn up in accordance with the GRI Standards: Core option, which constitute an international and recognised non-financial reporting standard. The report does not include a correction of information included in the previous report. The report was not subject to voluntary external review, and its compliance with the GRI Standards and market standards was ensured by Go Responsible, a consultancy firm.
Representatives of BGK contributed to the preparation of this report by holding meetings, writing its content and preparing data used in the report. Key areas were addressed based on previous research results and discussions with stakeholders.
Area | Importance for BGK | Importance for stakeholders |
---|---|---|
Financial performance, value of investment | Very high | Very high |
Expenditure on eliminating the gender pay gap, number of employees from the local labour market | Very high | Moderate |
The Bank’s contribution to the provision of services for the benefit of the society, infrastructure development, activities on a pro bono basis, local market development | Very high | Very high |
Compliance with environmental laws, prevention of misconduct, breach of environmental laws and regulations | Średnio istotne | Very high |
Headcount at the Bank: number of employees, gender, origin, terms applicable to pregnant women and young parents | Very high | Very high |
Relations between employees and the management, minimum time for notification of significant operational changes | Very high | Średnio istotne |
Training and education of employees, support for career development | Very high | Very high |
Diversity and equal opportunities in access to positions, including managerial positions, number of employees belonging to different minority groups (ethnic origin, religion etc.) | Very high | Średnio istotne |
Measures taken by the Bank to eliminate the risk of unethical behaviour, for example corruption, in its operations. Organisation of training courses on ethics and corruption prevention for employees. Identification and resolution of any incidents | Very high | Very high |
Emission source | Indicator | Indicator source |
---|---|---|
Gasoline | 2.19352 kg CO2e/l | Defra 2021 |
Diesel oil | 2.51233 kg CO2e/l | Defra 2021 |
R407C refrigerant | 1774 kg CO2e/kg | Defra 2021 |
R410A refrigerant | 2088 kg CO2e/kg | Defra 2021 |
Natural gas | 2.02135 kg CO2e/m3 | Defra 2021 |
Electricity (Poland) | 0.698 kg CO2e/kWh | KOBIZE |
Heat (Poland) | 98.6 t CO2/TJ | Energy Regulatory Office |
Business trips – stay in a hotel* | 33.2 kg CO2e/night | Defra 2021 |
Business trips – railway | 0.03549 kg CO2e/passenger/km | Defra 2021 |
Business trips – flights | 285 g CO2e/passenger/km | Defra 2021 |
Wybrane zakupione surowce i usługi: | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
* Due to unavailability of detailed information, an averaged indicator was used.
** Group 15 includes packaging waste, such as paper and cardboard packaging, plastic packaging and multi-material packaging.